
Home
Objectives
Background
Brochure
Contact
Regions
Africa
Asia
South America
N & Central America
S.W. Pacific
Europe
Locust Weather
Tools & Resources
Related Web Sites
WMO AgMet
World Weather
Severe Weather
Other Links
|
United States of America
Weekly Weather And Crop Bulletin (WWCB)
Joint Agricultural Weather Facility (USDA/NOAA)
WWCB HomePage
The Joint Agricultural Weather Facility (JAWF), a
facility jointly staffed by the United States Department of Agriculture (USDA) and the United States Department of Commerce,
National Oceanic and Atmospheric Administration (NOAA), prepares and publishes the WWCB every week. The WWCB provides weekly
U.S. weather data and analyses (including the Palmer Drought Index and Drought Monitor), U.S. crop progress, condition, and
state summaries, and international weather maps and crop summaries. Publication began in 1872 as the Weekly Weather Chronicle and
there is a complete archive of WWCBs online since 1971.
Weekly Weather and Crop Bulletins
- Jun 24, 2008 - Vol. 95, No. 26
- Jun 17, 2008 - Vol. 95, No. 25
- Jun 10, 2008 - Vol. 95, No. 24
- Jun 03, 2008 - Vol. 95, No. 23
- May 28, 2008 - Vol. 95, No. 22
- May 20, 2008 - Vol. 95, No. 21
- May 13, 2008 - Vol. 95, No. 20
- May 06, 2008 - Vol. 95, No. 19
- Apr 29, 2008 - Vol. 95, No. 18
- Apr 22, 2008 - Vol. 95, No. 17
- Apr 15, 2008 - Vol. 95, No. 16
- Apr 08, 2008 - Vol. 95, No. 15
- Apr 01, 2008 - Vol. 95, No. 14
- Mar 25, 2008 - Vol. 95, No. 13
- Mar 18, 2008 - Vol. 95, No. 12
- Mar 11, 2008 - Vol. 95, No. 11
- Mar 04, 2008 - Vol. 95, No. 10
- Feb 26, 2008 - Vol. 95, No. 09
- Feb 19, 2008 - Vol. 95, No. 08
- Feb 12, 2008 - Vol. 95, No. 07
- Feb 05, 2008 - Vol. 95, No. 06
- Jan 29, 2008 - Vol. 95, No. 05
- Jan 22, 2008 - Vol. 95, No. 04
- Jan 15, 2008 - Vol. 95, No. 03
- Jan 08, 2008 - Vol. 95, No. 02
- Jan 02, 2008 - Vol. 95, No. 01
- Dec 27, 2007 - Vol. 94, No. 52
- Dec 20, 2007 - Vol. 94, No. 51
- Dec 12, 2007 - Vol. 94, No. 50
- Dec 05, 2007 - Vol. 94, No. 49
- Nov 20, 2007 - Vol. 94, No. 48
- Nov 20, 2007 - Vol. 94, No. 47
- Nov 13, 2007 - Vol. 94, No. 46
- Nov 06, 2007 - Vol. 94, No. 45
- Oct 30, 2007 - Vol. 94, No. 44
- Oct 23, 2007 - Vol. 94, No. 43
- Oct 16, 2007 - Vol. 94, No. 42
- Oct 09, 2007 - Vol. 94, No. 41
- Oct 02, 2007 - Vol. 94, No. 40
- Sep 26, 2007 - Vol. 94, No. 39
- Sep 18, 2007 - Vol. 94, No. 38
- Sep 11, 2007 - Vol. 94, No. 37
- Sep 05, 2007 - Vol. 94, No. 36
- Aug 28, 2007 - Vol. 94, No. 35
- Aug 21, 2007 - Vol. 94, No. 34
- Aug 14, 2007 - Vol. 94, No. 33
- Aug 07, 2007 - Vol. 94, No. 32
- Jul 31, 2007 - Vol. 94, No. 31
- Jul 24, 2007 - Vol. 94, No. 30
- Jul 17, 2007 - Vol. 94, No. 29
- Jul 10, 2007 - Vol. 94, No. 28
- Jul 03, 2007 - Vol. 94, No. 27
- Jun 28, 2007 - Vol. 94, No. 26
- Jun 19, 2007 - Vol. 94, No. 25
- Jun 12, 2007 - Vol. 94, No. 24
- Jun 05, 2007 - Vol. 94, No. 23
- May 30, 2007 - Vol. 94, No. 22
- May 22, 2007 - Vol. 94, No. 21
- May 15, 2007 - Vol. 94, No. 20
- May 08, 2007 - Vol. 94, No. 19
- May 02, 2007 - Vol. 94, No. 18
- Apr 24, 2007 - Vol. 94, No. 17
- Apr 17, 2007 - Vol. 94, No. 16
- Apr 10, 2007 - Vol. 94, No. 15
- Apr 03, 2007 - Vol. 94, No. 14
- Mar 27, 2007 - Vol. 94, No. 13
- Mar 20, 2007 - Vol. 94, No. 12
- Mar 13, 2007 - Vol. 94, No. 11
- Mar 06, 2007 - Vol. 94, No. 10
- Feb 27, 2007 - Vol. 94, No. 09
- Feb 21, 2007 - Vol. 94, No. 08
- Feb 13, 2007 - Vol. 94, No. 07
- Feb 06, 2007 - Vol. 94, No. 06
- Jan 30, 2007 - Vol. 94, No. 05
- Jan 23, 2007 - Vol. 94, No. 04
- Jan 17, 2007 - Vol. 94, No. 03
- Jan 09, 2007 - Vol. 94, No. 02
- Jan 04, 2007 - Vol. 94, No. 01
|